2019 | |||
29 Nov | Translating modalities | Chartered Institute of Linguists, Manchester | |
11-12 Nov | Translating modalities | Civil Service | |
1-2 July | Translating culture | Civil Service | |
2018 | |||
2 Nov | Translating modalities | Communication Groupe, Geneva Bank | |
24 July | Translating modalities | Civil Service | |
15-16 May | Translating culture | Civil Service | |
17 April | Translating modalities | Civil Service | |
16 April | Translating culture | Civil Service | |
2017 | |||
13 Dec | Creativity in translation | Civil Service | |
12 Dec | Translating culture | Civil Service | |
20-21 Nov | Translating modalities | Civil Service | |
7 June | Creativity in translation | Civil Service | |
5-6 June | Translating culture | Civil Service | |
29 Mar | Translating culture | University of Aberdeen | |
2016 | |||
18 Oct | Translating currency figures | CIOL, London | |
17 Oct | Translating business film material | CIOL, London | |
10 Oct | Translating culture | CIOL, London | |
27 June | Translating currency figures | Communication Groupe, Geneva Bank | |
14 June | Translating business film material | CIOL, London | |
13 June | Translating culture | CIOL, London | |
6 June | Translating currency figures | CIOL, London | |
12 Mar | Translating business film material | ITI Media, Art & Tourism, London | |
17 Feb | Creativity in translation | Civil Service | |
15-16 Feb | Translating culture | Civil Service | |
2015 | |||
2 Dec | Translating currency figures | CIoL, London | |
1 Dec | Translating business film material | CIoL, London | |
18 Nov | Translating culture | CIoL, London | |
29 Sept | Translating currency figures | CIoL, London | |
17-18 Sept | Translating culture | Civil Service | |
9 July | Translating currency figures | CIoL, London | |
8 July | Translating business film material | CIoL, London | |
26 June | Translating business film material | Communication Groupe, Geneva Bank | |
29 April | Translating culture | Aston University, Birmingham | |
21 Apr | Translating culture | CIoL, London | |
11 April | Translating Culture | ITIA, Dublin | |
27 Jan | Translating business film material | Stirling University | |
2014 | |||
11 Dec | Translating business film material | Heriot-Watt University, Edinburgh | |
5 Dec | Translating culture | CIoL, London | |
24 Oct | Translating currency figures | CIoL, London | |
23 Oct | Translating business film material | CIoL, London | |
4 July | Translating currency figures | CIoL, London | |
3 July | Translating business film material | CIoL, London | |
4 June | Translating business film material | Heriot-Watt University, Edinburgh | |
23 May | Translating culture | Communication Groupe, Geneva Bank | |
16 May | Translating culture | CIoL, London | |
11 April | Translating culture | CIoL, London | |
28 Mar | Translating currency figures | CIoL, London | |
27 Mar | Translating business film material | CIoL, London | |
1 Mar | Translating currency figures | ITI North East & Durham University | |
12 Feb | Translating business film material | Aston University, Birmingham | |
2013 | |||
Dec 6 | Translating culture | CIoL, London | |
Nov 25 |
Translating currency figures |
|
|
Nov 22 |
Translating culture |
Université de Pau | |
Nov 16-28 |
Translating business film material Translating culture Translating currency figures |
CeTIM, Université de Toulouse II-Le Mirail | |
Oct 25 | Translating business film material | CIoL, London | |
Oct 24 | Translating currency figures | CIoL, London | |
Oct 12 | Translating culture | ITI Media, Art & Tourism, London | |
July 26 | Translating culture | CIoL, London | |
July 12 | Translating business film material | CIoL, London | |
July 11 | Translating currency figures | CIoL, London | |
June 15 | Translating culture | ITI Scotnet, Aberdeen | |
May 17 | Translating currency figures | ITI Conference, London-Gatwick | |
2012 | |||
Dec 7 | Translating culture | CIoL, London | |
Dec 1 | Translating culture | Aston University & ITI WMG | |
Nov 16 | Translating culture | Université de Pau | |
Nov 12-14 |
Translating business film material Translating culture Translating currency figures |
CeTIM, Université de Toulouse II-Le Mirail | |
Sep 26 | Translating culture | Danske Translatører, Copenhagen | |
July 19 | Translating business film material | CIoL, London | |
June 5 |
Translating culture Translating currency figures |
Köln Fachhochschule | |
June 4 | Translating business film material | Köln Fachhochschule | |
June 2 | Translating business film material | BDÜ, Köln | |
May 20 | What do they find useful? | National Network for Translation, Salford University | |
Apr 13 | Translating culture | Nebrija Universidad, Madrid | |
Apr 11-12 | Translating culture | Universidad Comillas, Madrid | |
Mar 9 | Translating business film material | Leeds University | |
Feb 9 | Translating business film material | Leicester University | |
Jan 28 | Translating culture | YTI, Leeds | |
Jan 20 |
Translating currency figures Translating culture |
CIoL, London |